COURSE INFO
Kimball Golf Club
11823 County Road 150
Kimball, MN 55353
Phone: (320) 398-2285
Fax: (320) 398-2288
Email: juddbonham@pga.com
Golf Pro: Judd Bonham
GCSA: Cris Risberg
Par: 72
Blue: 6652 Yards
White: 6389 Yards
Gold: 5658 Yards
Red: 5323 Yards
HOME > RATES
| Daily Rates | Memberships |
| Note: All daily rates DO NOT include tax. | Note: All membership prices include tax. |
| 9 Hole Weekday - $17.00 | Couple - $641.25 |
| 9 Hole Weekend - $20.00 | Couple Non Share - $822.94 |
| 18 Hole Weekday - $28.00 | Single - $470.25 |
| 18 Hole Weekend - $31.00 | Single Non Share - $625.22 |
| 9 Hole SR Weekday - $12.00 | Ex-Family - $53.44 |
| 18 Hole SR Weekday - $18.00 | Young Single - $379.41 |
| 9 Hole JR Anytime - $10.00 | Young Single Non - $496.97 |
| 18 Hole JR Anytime - $16.00 | Young Couple - $496.97 |
| 9 Hole Twilight (w/cart) - $20.00 | Young Couple Non - $614.53 |
| 18 Hole Twilight (w/cart) - $28.00 | Student (18 & under) - $128.25 |
| 9 or 18 Trail Fee - $10.00 | Share of KGC Stock - $1250.00 |
| Note: Prices above do not include cart. Twilight rates start at 2:00 PM. New Member Singles may deduct $80.88 or $106.88 for Couple or Family. | |
